Below we show the variety of universities and courses for our 2023 cohort of ND6 leavers.
University | Course name |
Arts University Bournemouth | Art and Design Foundation |
Nottingham Trent University | Fashion Communication and Promotion |
City, Universtiy of London | Maths and Finance with Intergrated Foundation Year |
University of Exeter | Geography |
University of Southampton | Business Management |
Arts University Bournemouth | Fashion Branding and Communication |
University of Southampton | English Language and Linguistics |
University of Warwick | English Language and Linguistics with Intercalated Year |
University of Southampton | English and Creative Writing |
University of Kingston | Art Foundation |
UCL (University College London) | History |
University of Exeter | Psychology |
University of Swansea | Psychology |
Queen Mary University of London | Psychology |
Royal Holloway, University of London | Modern Languages and Management |
Queen Mary University of London, Malta Campus | Medicine |
University of Southampton | Psychology |
University of East Anglia | Biomedicine |
University of Chichester | Musical Theatre (Music) |
University of Surrey | Computing and Information Technology |
Royal Holloway, University of London | Geography, Environment and Climate |
Other Destinations | |
Degree Apprentichesip at Accenture | Management Consulting New Associate |
Gap Year | Gap Year |